Results for the 2009 Docklands Cup
Full results can be found in this excel spreadsheet
| Mixed 10's 200m | Time | Team | |
| 1st | 54.12 | Melbourne Flames C | |
| 2nd | 54.82 | Melbourne Flames B | |
| 3rd | 55.39 | Dragon Masters | |
| Dragon's Abreast Aust. 20's 200m | |||
|
1st |
1.58.26 | DAM Busters | |
| 2nd | 2.03.70 | Geelong Juggernauts | |
| 3rd | 2.11.18 | Peninsula Dragon Flys | |
| Women 20's 200m | |||
| 1st | 1.50.35 | Melbourne Flames | |
| 2nd | 1.53.19 | DAM Busters | |
| 3rd | 1.56.29 | Sea Masters | |
| Open 20's 200m | |||
| 1st | 1.33.84 | Melbourne Flames | |
| 2nd | 1.39.39 | CYSM | |
| 3rd | 1.40.88 | Cow Dogs | |
| Mixed 20's 200m | |||
| 1st | 1.38.31 | Melbourne Flames | |
| 2nd | 1.42.01 | CYSM | |
| 3rd | 1.46.22 | Brave Hearts | |
| Grand Masters Mixed 20's 200m | |||
| 1st | 1.44.06 | Melbourne Flames | |
| 2nd | 1.47.87 | Dragon Masters | |
| 3rd | 2.00.16 | Geelong Firecats | |
| Sweeps Race 500m | |||
| 1st | 2.12.05 | DAM Busters | |
| 2nd | 2.17.07 | Melbourne Flames Blue | |
| 3rd | 2.20.39 | CYSM | |
A selection of some of the closer finish line photos:
Race 13
Race 16
Race 22



